ζWρWv@@2003N0626ϊ»έ 2003N―t¬€¬Ουο o^gΜέ σΝΓ
| PY | gΌ | ΐγ°zi~j | ¦ij | |
---|---|---|---|---|---|
1 | S³A | cq | 49,080 | 9.45 | P |
2 | SΨJ¦ | mΨJg | 16,814 | 5.39 | P |
3 | f€¬ | Μκΐδ | 15,000 | 6.54 | Q |
4 | oΕJA | WpΠ | 14,787 | 2.83 | P |
5 | oΕJA | }Lmf | 14,630 | 2.68 | R |
6 | oΕJA | ¬wΩ | 13,681 | 2.65 | P |
7 | Ά¦JA | ¨«Θν | 13,000 | 4.80 | P |
8 | nϋ}XR~ | SΏV· | 12,870 | 3.60 | P |
9 | nϋ}XR~ | {θϊϊV· | 12,670 | 3.18 | R |
10 | oΕJA | γςoΕ | 12,640 | 2.40 | P |
11 | oΕJA | ΐ³oΕ | 12,626 | 3.26 | Q |
12 | oΕJA | γw@ | 12,350 | 2.41 | S |
13 | ―ϊJA | ΗerJg | 12,209 | @ | Q |
14 | SMJ | ίMJE¬¦Mgx | 11,841 | 5.49 | P |
15 | S³A | ¬ιwZ¦Eυg | 11,800 | 2.20 | P |
16 | nϋ}XR~ | ©ϊV·Jg | 11,516 | 2.19 | R |
17 | S³A | UΚΠ | 11,471 | 2.57 | P |
18 | S³A | ΐHq | 11,327 | 2.27 | P |
19 | nϋo^ | RzϊJg | 11,305 | 2.43 | P |
20 | SσA | ΆSΠ | 11,168 | @ | Q |
21 | ilht | ZebN | 11,000 | 4.11 | P |
22 | nϋ}XR~ | ΚMJg | 11,000 | 4.04 | P |
23 | nϋ}XR~ | μϊ{V· | 10,850 | 2.29 | Q |
24 | nϋ}XR~ | V·Jg | 10,820 | 2.62 | Q |
25 | nϋ}XR~ | €―ΚMJg | 10,750 | @ | Q |
26 | LJ¦ | Όήͺ²±²Ό°ϊ{πΚΖΠ | 10,720 | @ | P |
27 | oΕJA | ΉΩ | 10,630 | 1.37 | Q |
28 | ilht | ΊΌt[g | 10,626 | 2.43 | Q |
29 | ―ϊJA | erRϋJg | 10,600 | 3.59 | R |
30 | oΕJA | εCΩ | 10,579 | 2.25 | Q |
31 | ―ϊJA | DyerJg | 10,399 | 2.58 | P |
32 | nϋ}XR~ | V· | 10,379 | 2.47 | S |
33 | S³A | AH | 10,141 | 2.63 | P |
34 | SΨJ¦ | ΨΫJg | 10,000 | @ | P |
ρ{Γ YΖΚEPYΚ\